
Hong Kong. ODI
Kowloon CC
12/0 (3.5) : 0/0
Diasqua Little Sai Wan
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 5 | 13 | 1 | 0 | 38.46 |
Sunny Bhimsaria | 6 | 11 | 1 | 0 | 54.55 |
Neil Rock | 0 | 0 | 0 | 0 | 0.00 |
Tom Hyusingha | 0 | 0 | 0 | 0 | 0.00 |
Zendon Verster | 0 | 0 | 0 | 0 | 0.00 |
Lewis Jeffreys | 0 | 0 | 0 | 0 | 0.00 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 1 | ||||
Total | 12 |
7 runs 12/0 | 3 |
0 runs 5/0 | 2 |
5 runs 5/0 | 1 |
Tempo regulamentar