
Pakistan. Test Match
Lahore Region Whites
0/0 : 268/5 (60.5)
FATA Region
Mohammad Usman | 1 - 67 |
Mohammad Farooq | 2 - 72 |
Mohammad Sarwar | 3 - 106 |
Salman Khan 2001 | 4 - 108 |
Mohammad Wasim Khan | 5 - 167 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 32 | 39 | 6 | 0 | 82.05 |
Mohammad Usman | 29 | 39 | 5 | 0 | 74.36 |
Salman Khan 2001 | 33 | 29 | 6 | 0 | 113.79 |
Mohammad Sarwar | 4 | 12 | 0 | 0 | 33.33 |
Mohammad Wasim Khan | 29 | 61 | 4 | 0 | 47.54 |
Fawad Arshad | 75 | 118 | 13 | 0 | 63.56 |
Rehan Afridi | 51 | 72 | 7 | 0 | 70.83 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 |
Sirajuddin | 0 | 0 | 0 | 0 | 0.00 |
Shahid Aziz | 0 | 0 | 0 | 0 | 0.00 |
Afaq Afridi | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 15 | ||||
कुल | 268 |
2 रन 266/5 | 60 |
3 रन 264/5 | 59 |
9 रन 261/5 | 58 |
4 रन 252/5 | 57 |
9 रन 248/5 | 56 |
9 रन 239/5 | 55 |
5 रन 230/5 | 54 |
1 रन 225/5 | 53 |
2 रन 224/5 | 52 |
2 रन 222/5 | 51 |
10 रन 220/5 | 50 |
10 रन 210/5 | 49 |
4 रन 200/5 | 48 |
7 रन 196/5 | 47 |
5 रन 189/5 | 46 |
1 रन 184/5 | 45 |
4 रन 183/5 | 44 |
1 रन 179/5 | 43 |
1 रन 178/5 | 42 |
2 रन 177/5 | 41 |
6 रन 175/5 | 40 |
2 रन 169/5 | 39 |
0 रन 167/5 | 38 |
2 रन 167/4 | 37 |
12 रन 165/4 | 36 |
8 रन 153/4 | 35 |
4 रन 145/4 | 34 |
4 रन 141/4 | 33 |
4 रन 137/4 | 32 |
4 रन 133/4 | 31 |
3 रन 129/4 | 30 |
2 रन 126/4 | 29 |
0 रन 124/4 | 28 |
4 रन 124/4 | 27 |
1 रन 120/4 | 26 |
4 रन 119/4 | 25 |
2 रन 115/4 | 24 |
1 रन 113/4 | 23 |
3 रन 112/4 | 22 |
1 रन 109/4 | 21 |
2 रन 108/4 | 20 |
5 रन 106/3 | 19 |
9 रन 101/2 | 18 |
6 रन 92/2 | 17 |
3 रन 86/2 | 16 |
11 रन 83/2 | 15 |
0 रन 72/2 | 14 |
14 रन 72/2 | 13 |
6 रन 58/0 | 12 |
7 रन 52/0 | 11 |
7 रन 45/0 | 10 |
3 रन 38/0 | 9 |
8 रन 35/0 | 8 |
2 रन 27/0 | 7 |
1 रन 25/0 | 6 |
8 रन 24/0 | 5 |
8 रन 16/0 | 4 |
0 रन 8/0 | 3 |
5 रन 8/0 | 2 |
3 रन 3/0 | 1 |
नियमित समय