
South Africa. Test Match
Dolphins
110/4 (32.0) : 0/0
Western Province
Grant Roelofsen | 1 - 32 |
Semal Pillay | 2 - 43 |
Bryce Parsons | 3 - 70 |
Joshua Richards | 4 - 107 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Semal Pillay | 12 | 31 | 1 | 0 | 38.71 |
Grant Roelofsen | 21 | 27 | 4 | 0 | 77.78 |
Joshua Richards | 36 | 58 | 7 | 0 | 62.07 |
Bryce Parsons | 14 | 37 | 2 | 0 | 37.84 |
Jason Smith | 24 | 35 | 4 | 0 | 68.57 |
Hanu Viljoen | 2 | 4 | 0 | 0 | 50.00 |
Andile Simelane | 0 | 0 | 0 | 0 | 0.00 |
Keshav Maharaj | 0 | 0 | 0 | 0 | 0.00 |
Prenelan Subrayen | 0 | 0 | 0 | 0 | 0.00 |
Nqobani Mokoena | 0 | 0 | 0 | 0 | 0.00 |
Okuhle Cele | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 1 | ||||
Total | 110 |
2 carreras 110/4 | 32 |
3 carreras 108/4 | 31 |
2 carreras 105/3 | 30 |
1 carreras 103/3 | 29 |
17 carreras 102/3 | 28 |
3 carreras 85/3 | 27 |
4 carreras 82/3 | 26 |
5 carreras 78/3 | 25 |
2 carreras 73/3 | 24 |
1 carreras 71/3 | 23 |
5 carreras 70/2 | 22 |
0 carreras 65/2 | 21 |
4 carreras 65/2 | 20 |
2 carreras 61/2 | 19 |
0 carreras 59/2 | 18 |
0 carreras 59/2 | 17 |
0 carreras 59/2 | 16 |
3 carreras 59/2 | 15 |
9 carreras 56/2 | 14 |
4 carreras 47/2 | 13 |
5 carreras 43/2 | 12 |
1 carreras 38/1 | 11 |
0 carreras 37/1 | 10 |
5 carreras 37/1 | 9 |
4 carreras 32/1 | 8 |
4 carreras 28/0 | 7 |
2 carreras 24/0 | 6 |
6 carreras 22/0 | 5 |
12 carreras 16/0 | 4 |
1 carreras 4/0 | 3 |
1 carreras 3/0 | 2 |
2 carreras 2/0 | 1 |
Tiempo reglamentario