
Pakistan. Meci De Testare
Lahore Region Whites
0/0 : 268/5 (60.5)
FATA Region
Mohammad Usman | 1 - 67 |
Mohammad Farooq | 2 - 72 |
Mohammad Sarwar | 3 - 106 |
Salman Khan 2001 | 4 - 108 |
Mohammad Wasim Khan | 5 - 167 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 32 | 39 | 6 | 0 | 82.05 |
Mohammad Usman | 29 | 39 | 5 | 0 | 74.36 |
Salman Khan 2001 | 33 | 29 | 6 | 0 | 113.79 |
Mohammad Sarwar | 4 | 12 | 0 | 0 | 33.33 |
Mohammad Wasim Khan | 29 | 61 | 4 | 0 | 47.54 |
Fawad Arshad | 75 | 118 | 13 | 0 | 63.56 |
Rehan Afridi | 51 | 72 | 7 | 0 | 70.83 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 |
Sirajuddin | 0 | 0 | 0 | 0 | 0.00 |
Shahid Aziz | 0 | 0 | 0 | 0 | 0.00 |
Afaq Afridi | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 15 | ||||
Total | 268 |
2 run-uri 266/5 | 60 |
3 run-uri 264/5 | 59 |
9 run-uri 261/5 | 58 |
4 run-uri 252/5 | 57 |
9 run-uri 248/5 | 56 |
9 run-uri 239/5 | 55 |
5 run-uri 230/5 | 54 |
1 run-uri 225/5 | 53 |
2 run-uri 224/5 | 52 |
2 run-uri 222/5 | 51 |
10 run-uri 220/5 | 50 |
10 run-uri 210/5 | 49 |
4 run-uri 200/5 | 48 |
7 run-uri 196/5 | 47 |
5 run-uri 189/5 | 46 |
1 run-uri 184/5 | 45 |
4 run-uri 183/5 | 44 |
1 run-uri 179/5 | 43 |
1 run-uri 178/5 | 42 |
2 run-uri 177/5 | 41 |
6 run-uri 175/5 | 40 |
2 run-uri 169/5 | 39 |
0 run-uri 167/5 | 38 |
2 run-uri 167/4 | 37 |
12 run-uri 165/4 | 36 |
8 run-uri 153/4 | 35 |
4 run-uri 145/4 | 34 |
4 run-uri 141/4 | 33 |
4 run-uri 137/4 | 32 |
4 run-uri 133/4 | 31 |
3 run-uri 129/4 | 30 |
2 run-uri 126/4 | 29 |
0 run-uri 124/4 | 28 |
4 run-uri 124/4 | 27 |
1 run-uri 120/4 | 26 |
4 run-uri 119/4 | 25 |
2 run-uri 115/4 | 24 |
1 run-uri 113/4 | 23 |
3 run-uri 112/4 | 22 |
1 run-uri 109/4 | 21 |
2 run-uri 108/4 | 20 |
5 run-uri 106/3 | 19 |
9 run-uri 101/2 | 18 |
6 run-uri 92/2 | 17 |
3 run-uri 86/2 | 16 |
11 run-uri 83/2 | 15 |
0 run-uri 72/2 | 14 |
14 run-uri 72/2 | 13 |
6 run-uri 58/0 | 12 |
7 run-uri 52/0 | 11 |
7 run-uri 45/0 | 10 |
3 run-uri 38/0 | 9 |
8 run-uri 35/0 | 8 |
2 run-uri 27/0 | 7 |
1 run-uri 25/0 | 6 |
8 run-uri 24/0 | 5 |
8 run-uri 16/0 | 4 |
0 run-uri 8/0 | 3 |
5 run-uri 8/0 | 2 |
3 run-uri 3/0 | 1 |
Timp regulamentar