
45 overs
Anglia
258 : 140/7 (40.0)
Zimbabwe
1 - 5 | |
2 - 9 | |
3 - 47 | |
4 - 94 | |
5 - 104 | |
6 - 129 | |
7 - 136 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 140 |
3 run-uri 140/7 | 40 |
2 run-uri 137/7 | 39 |
1 run-uri 135/6 | 38 |
5 run-uri 134/6 | 37 |
6 run-uri 129/6 | 36 |
6 run-uri 123/5 | 35 |
5 run-uri 117/5 | 34 |
8 run-uri 112/5 | 33 |
2 run-uri 104/4 | 32 |
1 run-uri 102/4 | 31 |
2 run-uri 101/4 | 30 |
1 run-uri 99/4 | 29 |
4 run-uri 98/4 | 28 |
11 run-uri 94/3 | 27 |
1 run-uri 83/3 | 26 |
5 run-uri 82/3 | 25 |
1 run-uri 77/3 | 24 |
10 run-uri 76/3 | 23 |
7 run-uri 66/3 | 22 |
2 run-uri 59/3 | 21 |
0 run-uri 57/3 | 20 |
5 run-uri 57/3 | 19 |
2 run-uri 52/3 | 18 |
4 run-uri 50/3 | 17 |
5 run-uri 46/2 | 16 |
1 run-uri 41/2 | 15 |
1 run-uri 40/2 | 14 |
1 run-uri 39/2 | 13 |
12 run-uri 38/2 | 12 |
1 run-uri 26/2 | 11 |
2 run-uri 25/2 | 10 |
7 run-uri 23/2 | 9 |
4 run-uri 16/2 | 8 |
1 run-uri 12/2 | 7 |
2 run-uri 11/2 | 6 |
0 run-uri 9/2 | 5 |
0 run-uri 9/1 | 4 |
4 run-uri 9/1 | 3 |
0 run-uri 5/1 | 2 |
1 run-uri 1/0 | 1 |
