
New Zealand. Test Match
Northern Districts
31/4 (17.0) : 137/10
Auckland Aces
Sean Solia | 1 - 0 |
Dale Phillips | 2 - 1 |
Luke Douglas Watson | 3 - 26 |
Max O'Dowd | 4 - 34 |
Ryan Harrison | 5 - 34 |
Cameron Dean Fletcher | 6 - 82 |
Bevon Jacobs | 7 - 133 |
Siddhesh Dixit | 8 - 133 |
Angus Olliver | 9 - 134 |
Harry Cullen-Hieatt | 10 - 137 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips | 0 | 7 | 0 | 0 | 0.00 |
Sean Solia | 0 | 4 | 0 | 0 | 0.00 |
Luke Douglas Watson | 11 | 35 | 1 | 0 | 31.43 |
Bevon Jacobs | 68 | 114 | 10 | 1 | 59.65 |
Max O'Dowd | 2 | 18 | 0 | 0 | 11.11 |
Ryan Harrison | 0 | 3 | 0 | 0 | 0.00 |
Cameron Dean Fletcher | 20 | 50 | 1 | 0 | 40.00 |
Siddhesh Dixit | 24 | 69 | 5 | 0 | 34.78 |
Angus Olliver | 0 | 8 | 0 | 0 | 0.00 |
Samrath Singh | 4 | 4 | 0 | 0 | 100.00 |
Harry Cullen-Hieatt | 0 | 2 | 0 | 0 | 0.00 |
اضافی رنز | 8 | ||||
کل | 137 |
1 رنز 134/9 | 51 |
0 رنز 133/7 | 50 |
1 رنز 133/6 | 49 |
4 رنز 132/6 | 48 |
3 رنز 128/6 | 47 |
3 رنز 125/6 | 46 |
4 رنز 122/6 | 45 |
6 رنز 118/6 | 44 |
1 رنز 112/6 | 43 |
1 رنز 111/6 | 42 |
5 رنز 110/6 | 41 |
1 رنز 105/6 | 40 |
5 رنز 104/6 | 39 |
4 رنز 99/6 | 38 |
1 رنز 95/6 | 37 |
6 رنز 94/6 | 36 |
0 رنز 88/6 | 35 |
6 رنز 88/6 | 34 |
1 رنز 82/6 | 33 |
4 رنز 81/5 | 32 |
0 رنز 77/5 | 31 |
3 رنز 77/5 | 30 |
0 رنز 74/5 | 29 |
0 رنز 74/5 | 28 |
1 رنز 74/5 | 27 |
1 رنز 73/5 | 26 |
1 رنز 72/5 | 25 |
9 رنز 71/5 | 24 |
4 رنز 62/5 | 23 |
2 رنز 58/5 | 22 |
5 رنز 56/5 | 21 |
4 رنز 51/5 | 20 |
6 رنز 47/5 | 19 |
7 رنز 41/5 | 18 |
0 رنز 34/4 | 17 |
0 رنز 34/4 | 16 |
1 رنز 34/3 | 15 |
6 رنز 33/3 | 14 |
0 رنز 27/3 | 13 |
1 رنز 27/3 | 12 |
0 رنز 26/2 | 11 |
1 رنز 26/2 | 10 |
2 رنز 25/2 | 9 |
9 رنز 23/2 | 8 |
6 رنز 14/2 | 7 |
2 رنز 8/2 | 6 |
2 رنز 6/2 | 5 |
3 رنز 4/2 | 4 |
1 رنز 1/2 | 3 |
0 رنز 0/1 | 2 |
0 رنز 0/1 | 1 |
باقاعدہ وقت