
Pokiston. Test matchi
Laxor Region Uayts
0/0 : 268/5 (60.5)
FATA Region
Mohammad Usman | 1 - 67 |
Mohammad Farooq | 2 - 72 |
Muhammad Sarvar | 3 - 106 |
Salman Khan 2001 | 4 - 108 |
Mohammad Wasim Khan | 5 - 167 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 32 | 39 | 6 | 0 | 82.05 |
Mohammad Usman | 29 | 39 | 5 | 0 | 74.36 |
Salman Khan 2001 | 33 | 29 | 6 | 0 | 113.79 |
Muhammad Sarvar | 4 | 12 | 0 | 0 | 33.33 |
Mohammad Wasim Khan | 29 | 61 | 4 | 0 | 47.54 |
Fawad Arshad | 75 | 118 | 13 | 0 | 63.56 |
Rexen Afraydi | 51 | 72 | 7 | 0 | 70.83 |
Shain Afraydi | 0 | 0 | 0 | 0 | 0.00 |
Siradjuddin | 0 | 0 | 0 | 0 | 0.00 |
Shaxid Aziz | 0 | 0 | 0 | 0 | 0.00 |
Afak Afridi | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 15 | ||||
Total | 268 |
2 yugurmalar 266/5 | 60 |
3 yugurmalar 264/5 | 59 |
9 yugurmalar 261/5 | 58 |
4 yugurmalar 252/5 | 57 |
9 yugurmalar 248/5 | 56 |
9 yugurmalar 239/5 | 55 |
5 yugurmalar 230/5 | 54 |
1 yugurmalar 225/5 | 53 |
2 yugurmalar 224/5 | 52 |
2 yugurmalar 222/5 | 51 |
10 yugurmalar 220/5 | 50 |
10 yugurmalar 210/5 | 49 |
4 yugurmalar 200/5 | 48 |
7 yugurmalar 196/5 | 47 |
5 yugurmalar 189/5 | 46 |
1 yugurmalar 184/5 | 45 |
4 yugurmalar 183/5 | 44 |
1 yugurmalar 179/5 | 43 |
1 yugurmalar 178/5 | 42 |
2 yugurmalar 177/5 | 41 |
6 yugurmalar 175/5 | 40 |
2 yugurmalar 169/5 | 39 |
0 yugurmalar 167/5 | 38 |
2 yugurmalar 167/4 | 37 |
12 yugurmalar 165/4 | 36 |
8 yugurmalar 153/4 | 35 |
4 yugurmalar 145/4 | 34 |
4 yugurmalar 141/4 | 33 |
4 yugurmalar 137/4 | 32 |
4 yugurmalar 133/4 | 31 |
3 yugurmalar 129/4 | 30 |
2 yugurmalar 126/4 | 29 |
0 yugurmalar 124/4 | 28 |
4 yugurmalar 124/4 | 27 |
1 yugurmalar 120/4 | 26 |
4 yugurmalar 119/4 | 25 |
2 yugurmalar 115/4 | 24 |
1 yugurmalar 113/4 | 23 |
3 yugurmalar 112/4 | 22 |
1 yugurmalar 109/4 | 21 |
2 yugurmalar 108/4 | 20 |
5 yugurmalar 106/3 | 19 |
9 yugurmalar 101/2 | 18 |
6 yugurmalar 92/2 | 17 |
3 yugurmalar 86/2 | 16 |
11 yugurmalar 83/2 | 15 |
0 yugurmalar 72/2 | 14 |
14 yugurmalar 72/2 | 13 |
6 yugurmalar 58/0 | 12 |
7 yugurmalar 52/0 | 11 |
7 yugurmalar 45/0 | 10 |
3 yugurmalar 38/0 | 9 |
8 yugurmalar 35/0 | 8 |
2 yugurmalar 27/0 | 7 |
1 yugurmalar 25/0 | 6 |
8 yugurmalar 24/0 | 5 |
8 yugurmalar 16/0 | 4 |
0 yugurmalar 8/0 | 3 |
5 yugurmalar 8/0 | 2 |
3 yugurmalar 3/0 | 1 |
Asosiy o'yin