
JAR. Test matchi
Dolfins
110/4 (32.0) : 0/0
Vestern Provins
Grant Royelofsen | 1 - 32 |
Semal Pilley | 2 - 43 |
Braise Parsons | 3 - 70 |
Djoshua Richards | 4 - 107 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Semal Pilley | 12 | 31 | 1 | 0 | 38.71 |
Grant Royelofsen | 21 | 27 | 4 | 0 | 77.78 |
Djoshua Richards | 36 | 58 | 7 | 0 | 62.07 |
Braise Parsons | 14 | 37 | 2 | 0 | 37.84 |
Djeyson Smit | 24 | 35 | 4 | 0 | 68.57 |
Xanu Vildjoen | 2 | 4 | 0 | 0 | 50.00 |
Andile Simelane | 0 | 0 | 0 | 0 | 0.00 |
Keshav Maharaj | 0 | 0 | 0 | 0 | 0.00 |
Prenelan Subrayan | 0 | 0 | 0 | 0 | 0.00 |
Nkobani Mokoena | 0 | 0 | 0 | 0 | 0.00 |
Okule Sele | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 1 | ||||
Total | 110 |
2 yugurmalar 110/4 | 32 |
3 yugurmalar 108/4 | 31 |
2 yugurmalar 105/3 | 30 |
1 yugurmalar 103/3 | 29 |
17 yugurmalar 102/3 | 28 |
3 yugurmalar 85/3 | 27 |
4 yugurmalar 82/3 | 26 |
5 yugurmalar 78/3 | 25 |
2 yugurmalar 73/3 | 24 |
1 yugurmalar 71/3 | 23 |
5 yugurmalar 70/2 | 22 |
0 yugurmalar 65/2 | 21 |
4 yugurmalar 65/2 | 20 |
2 yugurmalar 61/2 | 19 |
0 yugurmalar 59/2 | 18 |
0 yugurmalar 59/2 | 17 |
0 yugurmalar 59/2 | 16 |
3 yugurmalar 59/2 | 15 |
9 yugurmalar 56/2 | 14 |
4 yugurmalar 47/2 | 13 |
5 yugurmalar 43/2 | 12 |
1 yugurmalar 38/1 | 11 |
0 yugurmalar 37/1 | 10 |
5 yugurmalar 37/1 | 9 |
4 yugurmalar 32/1 | 8 |
4 yugurmalar 28/0 | 7 |
2 yugurmalar 24/0 | 6 |
6 yugurmalar 22/0 | 5 |
12 yugurmalar 16/0 | 4 |
1 yugurmalar 4/0 | 3 |
1 yugurmalar 3/0 | 2 |
2 yugurmalar 2/0 | 1 |
Asosiy o'yin