
45 overlar
Angliya
258 : 140/7 (40.0)
Zimbabve
1 - 5 | |
2 - 9 | |
3 - 47 | |
4 - 94 | |
5 - 104 | |
6 - 129 | |
7 - 136 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 140 |
3 yugurmalar 140/7 | 40 |
2 yugurmalar 137/7 | 39 |
1 yugurmalar 135/6 | 38 |
5 yugurmalar 134/6 | 37 |
6 yugurmalar 129/6 | 36 |
6 yugurmalar 123/5 | 35 |
5 yugurmalar 117/5 | 34 |
8 yugurmalar 112/5 | 33 |
2 yugurmalar 104/4 | 32 |
1 yugurmalar 102/4 | 31 |
2 yugurmalar 101/4 | 30 |
1 yugurmalar 99/4 | 29 |
4 yugurmalar 98/4 | 28 |
11 yugurmalar 94/3 | 27 |
1 yugurmalar 83/3 | 26 |
5 yugurmalar 82/3 | 25 |
1 yugurmalar 77/3 | 24 |
10 yugurmalar 76/3 | 23 |
7 yugurmalar 66/3 | 22 |
2 yugurmalar 59/3 | 21 |
0 yugurmalar 57/3 | 20 |
5 yugurmalar 57/3 | 19 |
2 yugurmalar 52/3 | 18 |
4 yugurmalar 50/3 | 17 |
5 yugurmalar 46/2 | 16 |
1 yugurmalar 41/2 | 15 |
1 yugurmalar 40/2 | 14 |
1 yugurmalar 39/2 | 13 |
12 yugurmalar 38/2 | 12 |
1 yugurmalar 26/2 | 11 |
2 yugurmalar 25/2 | 10 |
7 yugurmalar 23/2 | 9 |
4 yugurmalar 16/2 | 8 |
1 yugurmalar 12/2 | 7 |
2 yugurmalar 11/2 | 6 |
0 yugurmalar 9/2 | 5 |
0 yugurmalar 9/1 | 4 |
4 yugurmalar 9/1 | 3 |
0 yugurmalar 5/1 | 2 |
1 yugurmalar 1/0 | 1 |
